HP
HP W2030X 415X Toner Cartridge Black 7.5k Pages ISO IEC 1979
Code:W2030X
Overview
HP W2030X 415X Toner Cartridge Black 7.5k Pages ISO IEC 1979
| Features | |||||||||||||||||||||||||||||||||||||||||||
| Compatibility | HP 415 toner cartridges work with: HP LaserJet Enterprise M455, M480 HP LaserJet Pro M454, M479 | ||||||||||||||||||||||||||||||||||||||||||
| HP segment | Small medium business | ||||||||||||||||||||||||||||||||||||||||||
| Cartridge capacity | High (XL) Yield | ||||||||||||||||||||||||||||||||||||||||||
| OEM code | W2030X | ||||||||||||||||||||||||||||||||||||||||||
| Black toner page yield | 7500 pages | ||||||||||||||||||||||||||||||||||||||||||
| Black toner cartridges quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Japan | ||||||||||||||||||||||||||||||||||||||||||
| Quantity per pack | 1 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Logistics data | |||||||||||||||||||||||||||||||||||||||||||
| Pallet gross weight | 157.3 g | ||||||||||||||||||||||||||||||||||||||||||
| Maximum number of stacking cartons | 32 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Pallet gross length | 74 cm | ||||||||||||||||||||||||||||||||||||||||||
| Layers per pallet | 8 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Master (outer) cases per pallet layer | 18 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Master (outer) cases per pallet | 144 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Products per pallet | 144 pc(s) | ||||||||||||||||||||||||||||||||||||||||||
| Pallet gross width | 113.3 cm | ||||||||||||||||||||||||||||||||||||||||||
| Harmonized System (HS) code | 84439990 | ||||||||||||||||||||||||||||||||||||||||||
| Pallet dimensions (W x D x H) | 1100 x 740 x 1133 mm | ||||||||||||||||||||||||||||||||||||||||||
| Pallet gross height | 110 cm | ||||||||||||||||||||||||||||||||||||||||||
| Operational conditions | |||||||||||||||||||||||||||||||||||||||||||
| Features | |
| Compatibility | HP 415 toner cartridges work with: HP LaserJet Enterprise M455, M480 HP LaserJet Pro M454, M479 |
| HP segment | Small medium business |
| Cartridge capacity | High (XL) Yield |
| OEM code | W2030X |
| Black toner page yield | 7500 pages |
| Black toner cartridges quantity | 1 |
| Country of origin | Japan |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Pallet gross weight | 157.3 g |
| Maximum number of stacking cartons | 32 pc(s) |
| Pallet gross length | 74 cm |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Products per pallet | 144 pc(s) |
| Pallet gross width | 113.3 cm |
| Harmonized System (HS) code | 84439990 |
| Pallet dimensions (W x D x H) | 1100 x 740 x 1133 mm |
| Pallet gross height | 110 cm |
| Operational conditions | |